Tele Support : +91 - 40 - 32 56 56 56
Welcome, Guest
Product Catalogue
Courses Complete Catalogue
Communication Skills
Introductory
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 1 | Introductory | 199 | 99 | Buy |
| 1.1 In The Classroom | ||||
| 1.2 At Home | ||||
| 1.3 At the Picnic | ||||
| 1.4 Shopping | ||||
| 1.5 At the office | ||||
| 1.6 A New House | ||||
| 1.7 What's Wrong with Them? | ||||
| 1.8 Surprise! Surprise! | ||||
| 1.9 Tools of Trade | ||||
| 1.10 At the Hospital | ||||
| 1.11 Too Many Questions | ||||
| 1.12 Ideas Galore | ||||
| 1.13 A Good Deed | ||||
| 1.14 At the Zoo | ||||
| 1.15 An Argument | ||||
Listening
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 2 | Listening | 199 | 99 | Buy |
| 2.1 Ice Cream | ||||
| 2.2 Incredible Insects | ||||
| 2.3 Moon Power | ||||
| 2.4 Don't Worry, Be Happy | ||||
| 2.5 Why Camels Have Crooked Necks | ||||
| 2.6 Abraham Lincoln | ||||
| 2.7 At the Shop | ||||
| 2.8 The Naughty Parrot | ||||
| 2.9 ISO 9000 Standards | ||||
| 2.10 CMM Levels | ||||
| 2.11 Robotics | ||||
| 2.12 Global Warming | ||||
| 2.13 An Interview | ||||
| 2.14 Choosing a career | ||||
Reading
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 3 | Reading | 199 | 99 | Buy |
| 3.1 Reading From Tables | ||||
| 3.2 Reading Techniques | ||||
| 3.3 Charts and Graphs | ||||
| 3.4 The Plastic Revolution | ||||
| 3.5 The Power of Positive Attitude | ||||
| 3.6 Book Review | ||||
| 3.7 Porcupines | ||||
| 3.8 A Few Rules for good Writing | ||||
| 3.9 Flying High | ||||
| 3.10 Stone Flowers | ||||
| 3.11 A Vision for the Future | ||||
| 3.12 Why Whales Beach Themselves | ||||
| 3.13 The Process of Digestion | ||||
| 3.14 The Future of Indian Cinema | ||||
| 3.15 Diabetes Mellitus | ||||
| 3.16 Connotation of Words | ||||
| 3.17 Abraham Lincoln | ||||
| 3.18 Ice Cream | ||||
| 3.19 Incredible Insects | ||||
| 3.20 The Moon Power | ||||
| 3.21 Don't Worry, Be Happy | ||||
| 3.22 Why Camels Have Crooked Necks? | ||||
| 3.23 The Journey of Paper | ||||
| 3.24 Want to Know More about Pythons? | ||||
| 3.25 Mohandas Karamchand Gandhi | ||||
| 3.26 Witty Rama | ||||
| 3.27 A Transformation | ||||
| 3.28 Wordy Stories | ||||
| 3.29 An Amazing Woman | ||||
| 3.30 Prevention is Better than Cure | ||||
| 3.31 A Mountain Range under the Ocean | ||||
Writing
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 4 | Writing | 199 | 99 | Buy |
| 4.1 Introduction to Letters - Friendly letters (I) | ||||
| 4.2 Friendly Letters (II) | ||||
| 4.3 Official Letters (I) - Eight Points | ||||
| 4.4 Official Letters (II) - Parts of an official Letter | ||||
| 4.5 Official Letters (III) - Forms of Address | ||||
| 4.6 Official Letters (IV) - The Subject | ||||
| 4.7 Official Letters (V) - The Design | ||||
| 4.8 Official Letters (VI) - The Body of the Letter | ||||
| 4.9 Official letters (VII) - Application Letters | ||||
| 4.10 Official letters (VIII) - The Formula | ||||
| 4.11 Writing Public Notices | ||||
| 4.12 Writing a Report (I) | ||||
| 4.13 Writing a Report (II) | ||||
| 4.14 Writing a Resume (I) | ||||
| 4.15 Writing a Resume (II) | ||||
| 4.16 Introduction to Writing | ||||
| 4.17 Elements of a Paragraph - I | ||||
| 4.18 Describing People - II | ||||
| 4.19 Description of People (II) | ||||
| 4.20 Description of Activities (I) | ||||
| 4.21 Description of Activities (II) | ||||
| 4.22 Description of Scenes (I) | ||||
| 4.23 Description of Scenes (II) | ||||
| 4.24 Description of Processes (I) | ||||
| 4.25 Description of Processes (II) | ||||
| 4.26 Writing from a Diary Entry (I) | ||||
| 4.27 Writing from a Diary Entry (II) | ||||
| 4.28 Message Writing (I) | ||||
| 4.29 Message Writing (II) | ||||
| 4.30 Note-Taking and Note-Making | ||||
Grammar
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 5 | Grammar | 199 | 99 | Buy |
| 5.1 Basic Spelling Rules | ||||
| 5.2 Words that Make Sentences (I) | ||||
| 5.3 Words that Make Sentences (II) | ||||
| 5.4 Conjunctions | ||||
| 5.5 Phrases | ||||
| 5.6 Clauses | ||||
| 5.7 Simple and Compound Sentences | ||||
| 5.8 Complex Sentences | ||||
| 5.9 Transformation of Sentences (I) | ||||
| 5.10 Transformation of Sentences (II) | ||||
| 5.11 Modals | ||||
| 5.12 Conditionals | ||||
| 5.13 Active and Passive Voice | ||||
| 5.14 Direct and Indirect Speech (I) | ||||
| 5.15 Direct and Indirect Speech (II) | ||||
| 5.16 The Sentence | ||||
| 5.17 Sentence Structure (I) - Subject-Verb Agreement | ||||
| 5.18 Sentence Structures | ||||
| 5.19 Sentence Structure (III) - SVC | ||||
| 5.20 The Infinitive and Gerund | ||||
| 5.21 Tenses (I) - Simple Present | ||||
| 5.22 Tenses (II) - Present Continuous | ||||
| 5.23 Tenses (III) - Present Perfect | ||||
| 5.24 Tenses (IV) - Simple Past | ||||
| 5.25 Tenses (V) - Past Continuous | ||||
| 5.26 Tenses (VI) - Past Perfect | ||||
| 5.27 Tenses (VII) - Future Simple | ||||
| 5.28 Question Forms | ||||
| 5.29 Articles | ||||
| 5.30 Prepositions | ||||
| 5.31 Tenses (III) - Present Perfect Continuous Tenses | ||||
| 5.32 Tenses (VII) - The Future Continuous Tense | ||||
Vocabulary
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 6 | Vocabulary | 199 | 99 | Buy |
| 6.1 Capturing a Bird | ||||
| 6.2 A visit to a Bank | ||||
| 6.3 Rock Concert | ||||
| 6.4 College Elections | ||||
| 6.5 Lend me your Ears | ||||
| 6.6 Assignments | ||||
| 6.7 Personality Matters | ||||
| 6.8 Exam Blues | ||||
| 6.9 Interview | ||||
| 6.10 Cross Examination | ||||
| 6.11 Cultural Fest | ||||
| 6.12 First Day at Work | ||||
| 6.13 Planning a Career | ||||
| 6.14 Planning a Landscape | ||||
| 6.15 Freshman | ||||
| 6.16 Getting Acquainted | ||||
| 6.17 Interview with a Teacher | ||||
| 6.18 Choosing a Career | ||||
| 6.19 At a Restaurant | ||||
| 6.20 At the Shop | ||||
| 6.21 A Ticket for Me | ||||
| 6.22 When Can I Meet the Doctor? | ||||
| 6.23 A Discussion about Exams | ||||
| 6.24 An Interview | ||||
| 6.25 The Naughty Parrot | ||||
| 6.26 A Purchase | ||||
| 6.27 Settling in | ||||
| 6.28 At the Airport | ||||
| 6.29 A Discussion | ||||
| 6.30 A Popular Film | ||||
| 6.31 Introduction | ||||
Conversations
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 7 | Conversations | 199 | 99 | Buy |
| 7.1 Conversations | ||||
Word Mentor
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 8 | Word Mentor | 799 | 399 | Buy |
| 8.1 Word Mentor | ||||
Pronunciation
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 9 | Pronunciation | 499 | 249 | Buy |
| 9.1 Consonants-I | ||||
| 9.2 Stress patterns | ||||
| 9.3 Rhythm | ||||
| 9.4 Pronunciation | ||||
| 9.5 Intonation | ||||
| 9.6 Ear Training | ||||
| 9.7 Diphthongs | ||||
| 9.8 Courseware | ||||
| 9.9 Consonants-II | ||||
| 9.10 Vowels | ||||
Describing Objects
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 10 | Describing Objects | 199 | 99 | Buy |
| 10.1 Describing Objects | ||||
Directions
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 11 | Directions | 199 | 99 | Buy |
| 11.1 Directions | ||||
Soft Skills
Soft Skills
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 12 | Soft Skills | 599 | 299 | Buy |
| 12.1 Goal Setting | ||||
| 12.2 Continuous Learning | ||||
| 12.3 Effective Learning Techniques | ||||
| 12.4 Proactive Mindset | ||||
| 12.5 Presentation Skills | ||||
| 12.6 Debate | ||||
| 12.7 Divergent Thinking | ||||
| 12.8 Creative Thinking | ||||
| 12.9 Interpersonal Skills | ||||
| 12.10 Teamwork | ||||
| 12.11 Problem Solving | ||||
| 12.12 Decision Making | ||||
| 12.13 Decision Making - A Case Study | ||||
| 12.14 Body Language - A Case Study | ||||
Pre Placement
Pre Placement
Corporate Readiness
Corporate Readiness
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 17 | Corporate Readiness | 599 | 299 | Buy |
| 17.1 Letter Writing | ||||
| 17.2 Oral Reporting | ||||
| 17.3 Conflict Management | ||||
| 17.4 Time Management | ||||
| 17.5 Stress Management | ||||
| 17.6 Assertiveness - Types of behaviour | ||||
| 17.7 Assertiveness - Why assertiveness | ||||
| 17.8 Assertiveness - Preparing for change | ||||
| 17.9 Assertiveness - Dealing with your belief | ||||
| 17.10 Assertiveness - Dealing with others' beliefs | ||||
| 17.11 Assertiveness - Dealing with stress | ||||
| 17.12 Assertiveness - Making yourself heard and seen | ||||
| 17.13 Assertiveness - Saying no | ||||
| 17.14 Assertiveness - Making requests | ||||
| 17.15 Assertiveness - The assertive response | ||||
| 17.16 Assertiveness - Pre assessment | ||||
| 17.17 Assertiveness - Quiz | ||||
| 17.18 e-Correspondence | ||||
| 17.19 Organizing Skills | ||||
| 17.20 Managerial Skills | ||||
| 17.21 Etiquette | ||||
Engineering Courses Complete Catalogue
Civil
Hydraulics and Hydraulic Machinery
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 18 | Hydraulics and Hydraulic Machinery | 999 | 749 | Buy |
| 18.1 Flow through Pipes | ||||
| 18.2 Fluid Dynamics | ||||
| 18.3 Kinematics of Fluid Flow | ||||
| 18.4 Pressure Measurement | ||||
| 18.5 Properties of Fluids | ||||
Mechanics of Solids
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 19 | Mechanics of Solids | 999 | 749 | Buy |
| 19.1 Mohr's Circle - Unit 1 | ||||
| 19.2 Mohr's Circle - Unit 2 | ||||
| 19.3 Principal Strain Energy Theory - Unit 1 | ||||
| 19.4 Principal Strain Energy Theory - Unit 2 | ||||
| 19.5 Hoop Stress and Radius Stress - Unit 1 | ||||
| 19.6 Hoop Stress and Radius Stress - Unit 2 | ||||
| 19.7 Design of Shafts - Unit 1 | ||||
| 19.8 Design of Shafts - Unit 2 | ||||
| 19.9 Euler's Formula - Unit 1 | ||||
| 19.10 Euler's Formula - Unit 2 | ||||
| 19.11 Rankine's Formula - Unit 1 | ||||
| 19.12 Rankine's Formula - Unit 2 | ||||
| 19.13 Shear Centre of C-Section - Unit 1 | ||||
| 19.14 Shear Centre of C-Section - Unit 2 | ||||
| 19.15 Bending Moment - Unit 1 | ||||
| 19.16 Bending Moment - Unit 2 | ||||
| 19.17 Deflection of Beams - Unit 1 | ||||
| 19.18 Deflection of Beams - Unit 2 | ||||
| 19.19 Methods of joints and Methods of Sections - Unit 1 | ||||
| 19.20 Methods of joints and Methods of Sections - Unit 2 | ||||
Surveying
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 20 | Surveying | 999 | 749 | Buy |
| 20.1 Tachometry - II | ||||
| 20.2 Remote sensing - II | ||||
| 20.3 Remote sensing - I | ||||
| 20.4 Curves I | ||||
| 20.5 Curves II | ||||
| 20.6 Curves III | ||||
| 20.7 Geodetic Surveying | ||||
| 20.8 Levelling and Traversing | ||||
| 20.9 Modern Instruments | ||||
| 20.10 Photographic Surveying | ||||
| 20.11 Tachometry - I | ||||
| 20.12 Accuracy and Errors | ||||
| 20.13 Fundamentals of surveying | ||||
| 20.14 Hydrographic surveying | ||||
| 20.15 Linear Measurements | ||||
| 20.16 Mapping Concepts | ||||
| 20.17 Photogrammetry - I | ||||
| 20.18 Photogrammetry - II | ||||
| 20.19 Theodolite - II | ||||
| 20.20 Theodolite - I | ||||
Mechanical
Metallurgy and Material Sciences
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 21 | Metallurgy and Material Sciences | 999 | 749 | Buy |
| 21.1 Cast Iron | ||||
| 21.2 Steels | ||||
| 21.3 Structure of Metals - I | ||||
| 21.4 Structure of Metals - II | ||||
Electrical
Network Theory
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 22 | Network Theory | 999 | 749 | Buy |
| 22.1 Three Phase Circuits | ||||
| 22.2 Filters | ||||
| 22.3 Fourier Analysis of AC Circuits | ||||
| 22.4 Network Parameters - I | ||||
| 22.5 Network Parameters - II | ||||
| 22.6 Network Theorems | ||||
| 22.7 Network Functions | ||||
| 22.8 AC DC Transient Analysis | ||||
Network Theory and Transmission Lines
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 23 | Network Theory and Transmission Lines | 999 | 749 | Buy |
| 23.1 AC DC Transient Analysis - Unit 1 | ||||
| 23.2 AC DC Transient Analysis - Unit 2 | ||||
| 23.3 Filters - Unit 1 | ||||
| 23.4 Filters - Unit 2 | ||||
| 23.5 Fourier analysis of AC circuits - Unit 1 | ||||
| 23.6 Fourier analysis of AC circuits - Unit 2 | ||||
| 23.7 Network Functions - Unit 1 | ||||
| 23.8 Network Functions - Unit 2 | ||||
| 23.9 Network parameters - I - Unit 1 | ||||
| 23.10 Network parameters - I - Unit 2 | ||||
| 23.11 Network parameters - II - Unit 1 | ||||
| 23.12 Network parameters - II - Unit 2 | ||||
| 23.13 Network Theorems - Unit 1 | ||||
| 23.14 Network Theorems - Unit 2 | ||||
| 23.15 Three Phase Circuits - Unit 1 | ||||
| 23.16 Three Phase Circuits - Unit 2 | ||||
| 23.17 Transmission Lines - I - Unit 1 | ||||
| 23.18 Transmission Lines - I - Unit 2 | ||||
| 23.19 Transmission Lines - II - Unit 1 | ||||
| 23.20 Transmission Lines - II - Unit 2 | ||||
| 23.21 Transmission Lines - III - Unit 1 | ||||
| 23.22 Transmission Lines - III - Unit 2 | ||||
Electronics
Electromagnetic Waves and Transmission Lines
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 24 | Electromagnetic Waves and Transmission Lines | 999 | 749 | Buy |
| 24.1 Electrostatics - I | ||||
| 24.2 Magnetostatics - I | ||||
| 24.3 Electromagnetic Waves - I | ||||
| 24.4 Transmission Lines - I | ||||
| 24.5 Transmission Lines - II | ||||
| 24.6 Transmission Lines - III | ||||
| 24.7 Electrostatics - II | ||||
| 24.8 Electromagnetic Waves - II | ||||
| 24.9 Maxwell's Equations | ||||
| 24.10 Magnetostatics - II | ||||
Electronic Circuit Analysis and Design
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 25 | Electronic Circuit Analysis and Design | 999 | 749 | Buy |
| 25.1 Silicon Controlled Rectifier - Unit 1 | ||||
| 25.2 Silicon Controlled Rectifier - Unit 2 | ||||
| 25.3 Optoelectronic Devices - Unit 1 | ||||
| 25.4 Optoelectronic Devices - Unit 2 | ||||
| 25.5 Feedback Amplifier - Unit 1 | ||||
| 25.6 Feedback Amplifier - Unit 2 | ||||
| 25.7 Wien Bridge Oscillator - Unit 1 | ||||
| 25.8 Wien Bridge Oscillator - Unit 2 | ||||
| 25.9 Single Stage Amplifiers - Unit 1 | ||||
| 25.10 Single Stage Amplifiers - Unit 2 | ||||
| 25.11 Cascaded Amplifiers - Unit 1 | ||||
| 25.12 Cascaded Amplifiers - Unit 2 | ||||
| 25.13 Heat Sinks - Unit 1 | ||||
| 25.14 Heat Sinks - Unit 2 | ||||
| 25.15 Single Tuned Voltage Amplifier - Unit 1 | ||||
| 25.16 Single Tuned Voltage Amplifier - Unit 2 | ||||
| 25.17 Doubled Tuned Voltage Amplifier - Unit 1 | ||||
| 25.18 Doubled Tuned Voltage Amplifier - Unit 2 | ||||
| 25.19 Stagger Tuned Voltage Amplifier - Unit 1 | ||||
| 25.20 Stagger Tuned Voltage Amplifier - Unit 2 | ||||
Electronic Devices and Circuits - Part I
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 26 | Electronic Devices and Circuits - Part I | 999 | 749 | Buy |
| 26.1 JFET | ||||
| 26.2 Bipolar Junction Transistor - BJT | ||||
| 26.3 MOSFET and FET Amplifiers | ||||
| 26.4 PN Junction Diode | ||||
| 26.5 Thyristors - SCR and UJT | ||||
| 26.6 Small signal low frequency BJT | ||||
| 26.7 Special Diodes | ||||
| 26.8 Rectifiers and filters | ||||
| 26.9 Zener Diode | ||||
| 26.10 Transistor Biasing | ||||
Electronic Devices and Circuits - Part II
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 27 | Electronic Devices and Circuits - Part II | 999 | 749 | Buy |
| 27.1 PN Junction Diode - Unit 1 | ||||
| 27.2 PN Junction Diode - Unit 2 | ||||
| 27.3 Bipolar Junction Transistor - Unit 2 | ||||
| 27.4 Bipolar Junction Transistor - Unit 1 | ||||
| 27.5 Junction Field Effect Transistor - Unit 2 | ||||
| 27.6 Junction Field Effect Transistor - Unit 1 | ||||
| 27.7 MOSFET and FET Amplifiers - Unit 1 | ||||
| 27.8 MOSFET and FET Amplifiers - Unit 2 | ||||
| 27.9 Rectifiers and filters - Unit 1 | ||||
| 27.10 Rectifiers and filters - Unit 2 | ||||
| 27.11 Small signal low frequency BJT - Unit 1 | ||||
| 27.12 Small signal low frequency BJT - Unit 2 | ||||
| 27.13 Special Diodes - Unit 1 | ||||
| 27.14 Special Diodes - Unit 2 | ||||
| 27.15 Thyristors - SCR and UJT - Unit 1 | ||||
| 27.16 Thyristors - SCR and UJT - Unit 2 | ||||
| 27.17 Transistor Biasing - Unit 1 | ||||
| 27.18 Transistor Biasing - Unit 2 | ||||
| 27.19 Zener Diode - Unit 1 | ||||
| 27.20 Zener Diode - Unit 2 | ||||
Industrial Electronics
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 28 | Industrial Electronics | 999 | 749 | Buy |
| 28.1 BJT | ||||
| 28.2 Block diagram of Digital Computers | ||||
| 28.3 Cathode Ray Oscilloscope | ||||
| 28.4 Dielectric Heating | ||||
| 28.5 Induction Heating | ||||
| 28.6 LED | ||||
| 28.7 Logic Gates | ||||
| 28.8 Oscillators | ||||
| 28.9 Photo Electricity | ||||
| 28.10 Rectifiers | ||||
| 28.11 SCR | ||||
| 28.12 Semiconductor Theory | ||||
| 28.13 Transistors | ||||
| 28.14 UJT | ||||
| 28.15 Ultrasonics | ||||
| 28.16 Zener Diode | ||||
Probability Theory Signals and Systems
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 29 | Probability Theory Signals and Systems | 999 | 749 | Buy |
| 29.1 Auto Correlation of Functions and Properties | ||||
| 29.2 Central Limit Theorem | ||||
| 29.3 Complex Fourier Spectrum | ||||
| 29.4 Distortionless Transmission | ||||
| 29.5 Energy Density Spectrum Parseval's Theorem | ||||
| 29.6 Ergodicity | ||||
| 29.7 Filter Characteristics of Linear Systems | ||||
| 29.8 FT of Simple Functions and Concept of Impulse Function | ||||
| 29.9 Gaussian and Rayleigh Density Functions | ||||
| 29.10 Graphical Representation of Convolution | ||||
| 29.11 Impulse Response and Response of a Linear System | ||||
| 29.12 Noise Bandwidth | ||||
| 29.13 Noise Figure and Effective Input Noise Temperature | ||||
| 29.14 Noise Sources and Thermal Noise | ||||
| 29.15 Orthogonality in Complex Functions | ||||
| 29.16 Partial Fraction Expansion | ||||
| 29.17 Properties of Laplace Transforms | ||||
| 29.18 Random Process Stationary Random Process | ||||
| 29.19 Relation between Auto Correlation Function and Power Spectral Density Function | ||||
| 29.20 Sum of Two Random Variables | ||||
Computer Science
C and Data Structures
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 30 | C and Data Structures | 999 | 749 | Buy |
| 30.1 Variables, data types and expressions | ||||
| 30.2 Introduction to C Programming | ||||
| 30.3 Logic Building using C | ||||
| 30.4 Array: An organized collection of data | ||||
| 30.5 Functions: The Building Blocks | ||||
| 30.6 Pointers | ||||
| 30.7 Structures | ||||
| 30.8 Data Structures: Efficient Organization and Retrieval of Data | ||||
| 30.9 Files: Facilitating storage and retrieval of data | ||||
| 30.10 Quiz | ||||
Computer Networks
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 31 | Computer Networks | 999 | 749 | Buy |
| 31.1 An Introduction to Network Media and Hardware | ||||
| 31.2 Data transmission across networks | ||||
| 31.3 How much data can a network carry? | ||||
| 31.4 Network communication: Problems and solutions | ||||
| 31.5 Quiz | ||||
| 31.6 Introduction to networks | ||||
| 31.7 Information sharing using networks | ||||
Database Management System
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 32 | Database Management System | 999 | 749 | Buy |
| 32.1 Introduction to Databases | ||||
| 32.2 System Design through ER model | ||||
| 32.3 Normalization | ||||
| 32.4 Structured Query Language - I | ||||
| 32.5 Structured Query Language - II | ||||
| 32.6 Programming in SQL Server | ||||
| 32.7 Cursors and Triggers | ||||
| 32.8 Transactions and Advanced Concepts | ||||
| 32.9 Quiz | ||||
HTML
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 33 | HTML | 999 | 749 | Buy |
| 33.1 Creating Your Own Web Page | ||||
| 33.2 Formatting Web Page Text | ||||
| 33.3 Embedding Images | ||||
| 33.4 Linking Web Pages | ||||
| 33.5 Tables | ||||
| 33.6 Frames | ||||
| 33.7 Forms | ||||
| 33.8 Quiz | ||||
Java Programming
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 34 | Java Programming | 999 | 749 | Buy |
| 34.1 Java and Its Possibilities | ||||
| 34.2 Programming Elements in Java | ||||
| 34.3 Understanding Classes | ||||
| 34.4 Exception Handling | ||||
| 34.5 Control Structures in Java | ||||
| 34.6 GUI Programming in Java - I | ||||
| 34.7 GUI Programming in Java - II | ||||
Programming and Data Structure
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 35 | Programming and Data Structure | 999 | 749 | Buy |
| 35.1 Logic Building using C | ||||
| 35.2 Data Structures: Efficient Organization and Retrieval of Data | ||||
| 35.3 Files: Facilitating storage and retrieval of data | ||||
Web Programming - Java Script
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 36 | Web Programming - Java Script | 999 | 749 | Buy |
| 36.1 Introduction to Java Script | ||||
| 36.2 Fundamentals of Java Script | ||||
| 36.3 Browser control using Java Script | ||||
| 36.4 Interacting with web pages | ||||
| 36.5 Data validation | ||||
| 36.6 Error Handling | ||||
| 36.7 Working with cookies | ||||
| 36.8 Quiz | ||||
General
Engineering Drawing
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 37 | Engineering Drawing | 999 | 749 | Buy |
| 37.1 Conic Section Parabola | ||||
| 37.2 Cycloid - I | ||||
| 37.3 Cycloid - II | ||||
| 37.4 Ellipse | ||||
| 37.5 Hyperbola | ||||
| 37.6 Projection Of Solids - Solved Problem 2 | ||||
| 37.7 Projection Of Solids - Solved Problem 1 | ||||
| 37.8 Projection Of Solids - Solved Problem 3 | ||||
| 37.9 Projection Of Planes - Solved Problem 1 | ||||
| 37.10 Cycloid - Solved Problem 1 | ||||
| 37.11 Projection Of Planes - Solved Problem 2 | ||||
| 37.12 Scales - Solved Problem 1 | ||||
| 37.13 Cycloid - Solved Problem 2 | ||||
| 37.14 Isometric Projections - Solved Problem 1 | ||||
| 37.15 Isometric Projections - Solved Problem 2 | ||||
| 37.16 Orthographic projections - Solved Problem 1 | ||||
| 37.17 Hypocycloid - Solved Problem 1 | ||||
| 37.18 Epicycloid - Solved Problem 1 | ||||
Mathematics - I
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 38 | Mathematics - I | 999 | 749 | Buy |
| 38.1 Sequences - Series | ||||
| 38.2 D' Alembert's Ratio test | ||||
| 38.3 Raabe's test | ||||
| 38.4 Cauchy's root test | ||||
| 38.5 Integral test | ||||
| 38.6 Alternating Series and Leibnitz's Rule or Test | ||||
| 38.7 Absolute and conditional convergence | ||||
| 38.8 Rolle's Theorem | ||||
| 38.9 Lagrange's Mean Value Theorem | ||||
| 38.10 Cauchy's Mean Value Theorem | ||||
| 38.11 Generalized Mean Value Theorem (Taylor's Theorem) | ||||
| 38.12 Function - Limit & continuity | ||||
| 38.13 Partial Differentiation | ||||
| 38.14 Homogeneous functions Euler's theorem with proof | ||||
| 38.15 Chain Rule | ||||
| 38.16 Jacobian | ||||
| 38.17 Functional Dependence | ||||
| 38.18 Maxima & Minima of functions two variables | ||||
| 38.19 Radius of curvature | ||||
| 38.20 Envelope | ||||
| 38.21 Sequences of Series - New | ||||
Mathematics - II
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 39 | Mathematics - II | 999 | 749 | Buy |
| 39.1 Partial Differential Equation | ||||
| 39.2 First order Linear Partial Differential Equation | ||||
| 39.3 Non-Linear Partial Differential Equation's of order one | ||||
| 39.4 Method of separation of variables | ||||
| 39.5 One dimensional heat equation | ||||
| 39.6 One dimensional wave equation | ||||
| 39.7 Two dimensional Laplace's equation | ||||
| 39.8 Dirichlet's Conditions and Fourier Integral Theorem | ||||
| 39.9 Infinite Fourier Transform | ||||
| 39.10 Fourier sine and cosine transforms | ||||
| 39.11 Finite Fourier Transform | ||||
| 39.12 Initial boundary value problem | ||||
| 39.13 Z transforms | ||||
| 39.14 Inverse z - transform | ||||
| 39.15 Applications of z-transforms to difference equations | ||||
| 39.16 Newton - Raphson Method | ||||
| 39.17 Gauss - Jordan Method | ||||
| 39.18 Gauss - Seidel's Method | ||||
| 39.19 Bisection method | ||||
| 39.20 Method of false position | ||||
| 39.21 Iteration Method | ||||
Assessments Complete Catalogue
Aptitude
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 40 | Analytical and Quantitative Reasoning | 199 | 99 | Buy |
Behavior
Engineering
Programming
Language
Practice Tests Complete Catalogue
MBA
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 54 | MBA | 499 | 249 | Buy |
| 54.1 MBA-Test 1 | ||||
| 54.2 MBA-Test 2 | ||||
| 54.3 MBA-Test 3 | ||||
| 54.4 MBA-Test 4 | ||||
| 54.5 MBA-Test 5 | ||||
Civil
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 55 | Civil | 499 | 249 | Buy |
| 55.1 Test 1 | ||||
| 55.2 Test 2 | ||||
| 55.3 Test 3 | ||||
| 55.4 Test 4 | ||||
| 55.5 Test 5 | ||||
Electronics
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 56 | Electronics | 499 | 249 | Buy |
| 56.1 Test 1 | ||||
| 56.2 Test 2 | ||||
| 56.3 Test 3 | ||||
| 56.4 Test 4 | ||||
| 56.5 Test 5 | ||||
Electrical
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 57 | Electrical | 499 | 249 | Buy |
| 57.1 Test 1 | ||||
| 57.2 Test 2 | ||||
| 57.3 Test 3 | ||||
| 57.4 Test 4 | ||||
| 57.5 Test 5 | ||||
Mechanical
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 58 | Mechanical | 499 | 249 | Buy |
| 58.1 Test 1 | ||||
| 58.2 Test 2 | ||||
| 58.3 Test 3 | ||||
| 58.4 Test 4 | ||||
| 58.5 Test 5 | ||||
Computer Science
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 59 | Computer Science | 499 | 249 | Buy |
| 59.1 Test 1 | ||||
| 59.2 Test 2 | ||||
| 59.3 Test 3 | ||||
| 59.4 Test 4 | ||||
| 59.5 Test 5 | ||||
Company Centric Tests-Pack1
| S.No. | Course Name | Org. Price | Sale Price | Buy |
| 60 | Company Centric Tests-Pack1 | 399 | 199 | Buy |
